This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Group as | Name | Birth |
|---|---|---|
| … | , . | |
| , Aldonza | 1315 | |
| , Ana | ||
| , BARRIENTOS | ||
| , Beatriz | ||
| , Céspedes | 1570 | |
| , Céspedes | 1570 | |
| , Céspedes | 1570 | |
| , Desconhecido | ||
| , Desconocida | ||
| , Fernán Pérez de Aldao | 1150 | |
| , Francisca | ||
| , Garcia de La Peña y Alvarado | 1400 | |
| , Gracia | about 1180 | |
| , Inés | 1290 | |
| , Inés Manuel de Villena | 1335 | |
| , Isabel de Aldarete Riomayor | ||
| , Juan | about 1280 | |
| , Juana | 1220 | |
| , Juana | about 1665 | |
| , María | about 1200 | |
| , Maria Gutierrez de Manzanedo | about 1450 | |
| , Mayor Pérez Redondo | 1150 | |
| , Miss Toledo | 1563 | |
| , N.N. | ||
| , NN | ||
| , NN | ||
| , NN | ||
| , NN | 1230 | |
| , Ñusta Inca | ||
| , Pascuala | about 1275 | |
| , Sebastian Francisco | ||
| , Señora de Ruy Vázaquez Saco | about 1333 | |
| , SIR CERVANTES | about 1510 | |
| , SN | ||
| , Uribe | ||
| , Urraca Alonso | ||
| , Ximena |