de la Cueva i Arce, Toribio
| Birth Name | de la Cueva i Arce, Toribio |
| Gender | male |
| Age at Death | 102 years |
Families
Family of de la Cueva i Arce, Toribio and Hernández de la Puente i Redondo, Catalina |
|||||||||||||||||
| Married | Wife | Hernández de la Puente i Redondo, Catalina ( * about 1552 + about 1630 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Arce Fernández i de la Puente Redondo, María | 1572 | 1654 |
| de Cuevas Hernandez de La Puente Arredondo, Beatríz | 1569 | |
| de Cuevas Arredondo, Rodrigo | ||
| De Cuevas Arredondo, Clara | about 1571 | about 1661 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A0594E1CA9BDF111A773ACDE48001122EA14 | ||
| _FSFTID | G98N-LYJ |