Family of de Coria Bohórquez, Juan and de Quijada Morales, Isabel
Families
| Married | Husband | de Coria Bohórquez, Juan ( * about 1520 + about 1590 ) | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | de Quijada Morales, Isabel ( * about 1535 + before 1595 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Coria Bohórquez, Diego | ||
| de Coria Bohórquez, Alonso | about 1550 | |
| de Coria Bohórquez, Mayor Carrillo | about 1565 | 7 Aug 1648 |
| Coria Bohorquez, Beatriz de Palma | about 1569 | |
| de Bohórquez, Pedro | 1575 | |
| de Quijada i de la Palma, Isabel | 1580 | |
| de Bohórquez y Quijada, Lorenza | about 1581 | before 26 Jan 1644 |
| de Coria Bohórquez, Inés Martel | about 1585 | |
| de Coria Bohórquez, Juana | about 1586 | |
| de Coria Boorques, Juan Hilario | about 1587 | before 14 Dec 1650 |
| de Coria Bohórquez, Andrés | ||
| Ximénez de Bohórquez, Francisca |