de Coria Bohórquez, Juan
| Birth Name | de Coria Bohórquez, Juan |
| Gender | male |
| Age at Death | about 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1520 | Utrera, Sevilla, Andalucía, España | ||
|
|
||||
| Death | about 1590 | Mendoza, Capital, Mendoza, Argentina | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Coria Ximens y de la Rosa, Alonso | |||
| Mother | Yáñez de Palma, Beatriz | |||
| de Coria Bohórquez, Juan | about 1520 | about 1590 | ||
| Sister | de Coria, Francisca | about 1520 | ||
| Sister | de Coria, Leonor |
Families
Family of de Coria Bohórquez, Juan and de Quijada Morales, Isabel |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | de Quijada Morales, Isabel ( * about 1535 + before 1595 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Coria Bohórquez, Diego | ||
| de Coria Bohórquez, Alonso | about 1550 | |
| de Coria Bohórquez, Mayor Carrillo | about 1565 | 7 Aug 1648 |
| Coria Bohorquez, Beatriz de Palma | about 1569 | |
| de Bohórquez, Pedro | 1575 | |
| de Quijada i de la Palma, Isabel | 1580 | |
| de Bohórquez y Quijada, Lorenza | about 1581 | before 26 Jan 1644 |
| de Coria Bohórquez, Inés Martel | about 1585 | |
| de Coria Bohórquez, Juana | about 1586 | |
| de Coria Boorques, Juan Hilario | about 1587 | before 14 Dec 1650 |
| de Coria Bohórquez, Andrés | ||
| Ximénez de Bohórquez, Francisca |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1A082EABA8BDF111A773ACDE48001122816C | ||
| _FSFTID | L8S9-HTL |
Pedigree
-
de Coria Ximens y de la Rosa, Alonso
-
Yáñez de Palma, Beatriz
-
de Coria Bohórquez, Juan
-
de Quijada Morales, Isabel
- de Coria Bohórquez, Diego
- de Coria Bohórquez, Alonso
- de Coria Bohórquez, Mayor Carrillo
- Coria Bohorquez, Beatriz de Palma
- de Bohórquez, Pedro
- de Quijada i de la Palma, Isabel
- de Bohórquez y Quijada, Lorenza
- de Coria Bohórquez, Inés Martel
- de Coria Bohórquez, Juana
- de Coria Boorques, Juan Hilario
- de Coria Bohórquez, Andrés
- Ximénez de Bohórquez, Francisca
-
de Quijada Morales, Isabel
- de Coria, Francisca
- de Coria, Leonor
-
de Coria Bohórquez, Juan
-
Yáñez de Palma, Beatriz