Evangelista, Justo Francisco
| Birth Name | Evangelista, Justo Francisco |
| Gender | male |
| Age at Death | 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Dec 1863 | San Ignacio, Ñuble, Biobío, Chile | ||
|
|
||||
| Death | 7 Jan 1864 | Ñuble, Chile | ||
|
|
||||
| Burial | 7 Jan 1864 | San Ignacio, Ñuble, Chile | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Evangelista, José Estrada | about 1515 | ||
| Mother | De toro, Maria | about 1520 | ||
| Sister | Estrada Y Toro, Francisca | about 1540 | ||
| Evangelista, Justo Francisco | Dec 1863 | 7 Jan 1864 | ||
| Father | Evangelista, José Estrada | about 1515 | ||
| Mother | De toro, Maria | about 1520 | ||
| Sister | Estrada Y Toro, Francisca | about 1540 | ||
| Evangelista, Justo Francisco | Dec 1863 | 7 Jan 1864 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B6697DFDA9BDF111A773ACDE480011222063 | ||
| _FSFTID | P8MB-R9X |
Pedigree
-
Evangelista, José Estrada
-
De toro, Maria
- Estrada Y Toro, Francisca
- Evangelista, Justo Francisco
-
De toro, Maria