García Carrillo, Maria
| Birth Name | García Carrillo, Maria |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1355 | ESPAÑA | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Díaz Carrillo, Fernán | about 1335 | ||
| Mother | Carrillo, Teresa | about 1335 | ||
| García Carrillo, Maria | about 1355 |
Families
Family of Ruiz de Aguayo, Fernán and García Carrillo, Maria |
||||||||||||||||||||
| Unknown | Partner | Ruiz de Aguayo, Fernán ( * about 1350 + after 1424 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruiz de Aguayo, Constanza | ||
| Ruiz de Aguayo y Carrillo de Albornoz, Teresa | about 1375 | |
| de Aguayo, Gómez | between 10 Jan 1404 and 9 Jan 1407 | after Sep 1464 |
| de Aguayo, Alfón | ||
| Díaz de Aguayo, Pedro |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4443B972AABDF111A773ACDE480011223A4E | ||
| _FSFTID | GGY6-1JH |