de Alcayaga, Esteban
| Birth Name | de Alcayaga, Esteban |
| Gender | male |
| Age at Death | about 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1508 | Oyarzun, Guipúzcoa, País Vasco, España | ||
|
|
||||
| Death | 1571 | Cusco, Cusco, Perú | ||
|
|
||||
| Burial | Perú | |||
|
|
||||
| Christening | Oyarzun, Guipúzcoa, País Vasco, España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Alcayaga | about 1481 | ||
| de Alcayaga, Esteban | about 1508 | 1571 | ||
| Brother | de Alcayaga, León | 1526 | ||
| Father | de Alcayaga | about 1481 | ||
| de Alcayaga, Esteban | about 1508 | 1571 | ||
| Brother | de Alcayaga, León | 1526 | ||
Families
Family of de Alcayaga, Esteban and de Lartaún Arrascue, María Miguel |
||||||||||||||||||||
| Married | Wife | de Lartaún Arrascue, María Miguel ( * + about 1604 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Oyarzún y Lartaún, Joanes | 1546 | 1589 |
| de Oyarzún Lartaún, Esteban | 1533 | |
| de Alcayaga i Lartaun, Sebastián | 1550 | about 1608 |
| de Alcayaga Lartaún, Catalina | about 1555 | |
| de Lartaun, María Miguel |
Family of de Alcayaga, Esteban and de Lartaún Arrascue, María Miguel
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1527 | Comarca de San Sebastián, País Vasco, España | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Oyarzún y Lartaún, Joanes | 1546 | 1589 |
| de Oyarzún Lartaún, Esteban | 1533 | |
| de Alcayaga i Lartaun, Sebastián | 1550 | about 1608 |
| de Alcayaga Lartaún, Catalina | about 1555 | |
| de Lartaun, María Miguel |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 10BDB5AFA8BDF111A773ACDE48001122B7FD | ||
| _FSFTID | G9ZT-RKF |
Pedigree
-
de Alcayaga
- de Alcayaga, Esteban
- de Alcayaga, León