Collados de Alvarado, Maria
| Birth Name | Collados de Alvarado, Maria |
| Gender | female |
| Age at Death | about 79 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1610 | Castro, Chiloé, Chile | ||
|
|
||||
| Burial | about 1689 | Chiloé, Los Lagos, Chile | ||
|
|
||||
| Death | 1689 | Castro, Chiloé, Chile | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alvarado Moraga, Juan | about 1573 | 20 May 1643 | |
| Mother | Pérez de Vargas Coria, Catalina | about 1591 | 1667 | |
| Collados de Alvarado, Maria | about 1610 | 1689 | ||
| Sister | de Alvarado Vargas, Isabel | about 1630 |
Families
Family of Colmeneros de Andrade Escobar, Pedro and Collados de Alvarado, Maria |
||||||||||||||||||||||||||||||||
| Married | Husband | Colmeneros de Andrade Escobar, Pedro ( * about 1605 + about 1688 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Colmenero de Andrade Y Collados, José | 1657 | 1730 |
| Colmeneros de Andrade Collados, Antonia | 1630 | |
| Andrade Collados, Luis | about 1630 | |
| Andrade Collados, Maria | about 1632 | about 1718 |
| Colmeneros de Andrade Collados, Francisca | 6 Feb 1634 | 4 May 1700 |
| Andrade Collados, Hernando | about 1636 | about 1714 |
| Andrade Collados, Pedro | about 1638 | about 1715 |
| De Andrade Collados Alvarado, Juan | about 1638 | about 1739 |
| Andrade Colmeneros Colmeneros de Andrade y Escobar, Antonia | 1640 |
Family of Rodríguez de Silva, Marcos and Collados de Alvarado, Maria
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4263A03DA8BDF111A773ACDE4800112208E7 | ||
| _FSFTID | KLX7-D6B |
Pedigree
-
Alvarado Moraga, Juan
-
Pérez de Vargas Coria, Catalina
-
Collados de Alvarado, Maria
-
Colmeneros de Andrade Escobar, Pedro
- Colmenero de Andrade Y Collados, José
- Colmeneros de Andrade Collados, Antonia
- Andrade Collados, Luis
- Andrade Collados, Maria
- Colmeneros de Andrade Collados, Francisca
- Andrade Collados, Hernando
- Andrade Collados, Pedro
- De Andrade Collados Alvarado, Juan
- Andrade Colmeneros Colmeneros de Andrade y Escobar, Antonia
- Rodríguez de Silva, Marcos
-
Colmeneros de Andrade Escobar, Pedro
- de Alvarado Vargas, Isabel
-
Collados de Alvarado, Maria
-
Pérez de Vargas Coria, Catalina