Hernández Pizarro, Teresa
| Birth Name | Hernández Pizarro, Teresa |
| Gender | female |
| Age at Death | 55 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1340 | España | ||
|
|
||||
| Death | 1395 | España | ||
|
|
||||
| Christening | España | |||
|
|
||||
| Burial | España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Martínez de Añasco y Pizarro, Sancho | 1313 | 1355 | |
| Mother | de Torres, Juana | 1318 | ||
| Brother | Hernandez Pizarro, Diego | 1350 | 1427 | |
| Hernández Pizarro, Teresa | 1340 | 1395 | ||
| Father | Martínez de Añasco y Pizarro, Sancho | 1313 | 1355 | |
| Mother | de Torres, Juana | 1318 | ||
| Brother | Hernandez Pizarro, Diego | 1350 | 1427 | |
| Hernández Pizarro, Teresa | 1340 | 1395 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D82E7BC1ABBDF111A773ACDE48001122CBFE | ||
| _FSFTID | LYBK-Y9Y |
Pedigree
-
Martínez de Añasco y Pizarro, Sancho
-
de Torres, Juana
- Hernandez Pizarro, Diego
- Hernández Pizarro, Teresa
-
de Torres, Juana