Mazo Alderete, Gabriel
| Birth Name | Mazo Alderete, Gabriel |
| Gender | male |
| Age at Death | about 95 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1475 | Olmedo, Valladolid, Castilla y León, España | ||
|
|
||||
| Death | about 1570 | Olmedo, Valladolid, Castilla y León, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mazo, Pedro Pablo | 1462 | 1572 | |
| Mother | Alderete | about 1462 | ||
| Mazo Alderete, Gabriel | about 1475 | about 1570 |
Families
Family of Mazo Alderete, Gabriel and Alderete Riomayor, Beatriz |
||||||||||||||||||||
| Unknown | Partner | Alderete Riomayor, Beatriz ( * 1502 + about 1582 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Muñoz de Alderete, Pedro | about 1524 | 1587 |
| Mazo Alderete, Martin | about 1514 | |
| Mazo Alderete, Diego | about 1517 | about 1590 |
| Mazo De Alderete, Juan | 1519 | |
| Mazo de Alderete, Alonso | about 1520 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6A1850F6A8BDF111A773ACDE480011224E07 | ||
| _FSFTID | GGQZ-7PR |