Rodriguez Gallegos, Fernando Hernando
| Birth Name | Rodriguez Gallegos, Fernando Hernando |
| Gender | male |
| Age at Death | 80 years |
Families
Family of Rodriguez Gallegos, Fernando Hernando and Cabezas, Elvira |
|||||||||||||||
| Married | Wife | Cabezas, Elvira ( * about 1562 + about 1642 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lopez Gallegos, Tomas | about 1578 | |
| López de Gamboa y Alderete, Alonso | 1584 | about 1664 |
Family of Rodriguez Gallegos, Fernando Hernando and Cabezas, Elvira
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1580 | España | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lopez Gallegos, Tomas | about 1578 | |
| López de Gamboa y Alderete, Alonso | 1584 | about 1664 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 44D07859A9BDF111A773ACDE480011226CB2 | ||
| _FSFTID | G3S8-HTS |
Pedigree
-
- Rodriguez Gallegos, Fernando Hernando