Cabezas, Elvira
| Birth Name | Cabezas, Elvira |
| Gender | female |
| Age at Death | about 80 years |
Families
Family of Rodriguez Gallegos, Fernando Hernando and Cabezas, Elvira |
|||||||||||||||
| Married | Husband | Rodriguez Gallegos, Fernando Hernando ( * 1555 + 1635 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lopez Gallegos, Tomas | about 1578 | |
| López de Gamboa y Alderete, Alonso | 1584 | about 1664 |
Family of Rodriguez Gallegos, Fernando Hernando and Cabezas, Elvira
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1580 | España | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lopez Gallegos, Tomas | about 1578 | |
| López de Gamboa y Alderete, Alonso | 1584 | about 1664 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B2715059A9BDF111A773ACDE4800112253D1 | ||
| _FSFTID | GQS6-MHQ |