de Alderete, Pedro
| Birth Name | de Alderete, Pedro |
| Gender | male |
| Age at Death | about 51 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1450 | Tordesillas, Tordesillas, Valladolid, Castilla y León, España | ||
|
|
||||
| Death | 1501 | Granada, Andalusia, Spain | ||
|
|
||||
| Burial | La Capilla de los Alderete de Tordesillas | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Alderete, Rodrigo Ruiz | about 1527 | ||
| de Alderete, Pedro | about 1450 | 1501 | ||
| Sister | Gonzáles de Alderete, Beatriz | 1501 | ||
| Sister | Gonzales de Alderete, Catalina | |||
| Sister | Gonzáles de Alderete, Elvira |
Families
Family of de Alderete, Pedro and de Riomayor, Leonor |
|||||||||||||||||||||||
| Married | Wife | de Riomayor, Leonor ( * 1460 + after 1539 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alderete Riomayor, Beatriz | 1502 | about 1582 |
| Alderete Riomayor, Fernando | about 1485 | |
| de Alderete Riomayor, Isabel | 1487 | |
| Alderete, Julián | 1490 | before 1537 |
| Alderete Riomayor, Francisco | ||
| , Isabel de Aldarete Riomayor |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0E4EC362A9BDF111A773ACDE480011220843 | ||
| _FSFTID | GW4G-VK9 |