Alvarez, Manuel
| Birth Name | Alvarez, Manuel |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1585 | España | ||
|
|
||||
| Death | España | |||
|
|
||||
| Christening | España | |||
|
|
||||
| Burial | España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Álvarez de Toledo, Manuel | 1563 | about 1640 | |
| Mother | , Miss Toledo | 1563 | about 1633 | |
| Sister | Álvarez de Toledo, María | 1583 | ||
| Alvarez, Manuel | about 1585 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2A7BA14AA9BDF111A773ACDE480011221792 | ||
| _FSFTID | P9R1-2BT |
Pedigree
-
Álvarez de Toledo, Manuel
-
, Miss Toledo
- Álvarez de Toledo, María
- Alvarez, Manuel
-
, Miss Toledo