Ponce de León y Montiel, Aldonza
| Birth Name | Ponce de León y Montiel, Aldonza |
| Gender | female |
| Age at Death | about 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1621 | Castro, Chiloé, Chile | ||
|
|
||||
| Death | about 1703 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PONCE DE LEÓN, Pedro Gaitan | about 1585 | ||
| Mother | Montiel y Pérez Cabezas, Cecilia | about 1562 | ||
| Ponce de León y Montiel, Aldonza | about 1621 | about 1703 |
Families
Family of De Vera y Pizarro, Diego and Ponce de León y Montiel, Aldonza |
||||||||||||||||||||||||||
| Unknown | Partner | De Vera y Pizarro, Diego ( * about 1613 + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| De Vera Ponce De Leon, Blas | about 1640 | about 1722 |
| de Vera y Ponce de León, Cristóbal | about 1642 | |
| de Vera Ponce de León, Tomas o Ignacio | about 1642 | |
| de Vera Ponce de Leon, María | about 1646 | |
| de Vera Ponce de león, Bartolome | about 1648 | 10 Feb 1712 |
| De Vera Ponce De León, Ignacio | about 1648 | about 1728 |
| de Vera y Ponce de León, Diego | about 1650 | 10 Feb 1712 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 22D94740A8BDF111A773ACDE48001122081A | ||
| _FSFTID | GMTC-WWG |