Ortiz, Iñigo
| Birth Name | Ortiz, Iñigo |
| Gender | male |
| Age at Death | about 94 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1423 | España | ||
|
|
||||
| Death | about 1517 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ortiz de la Rementeria, Lope | about 1396 | ||
| Mother | Ortiz de la Riva, Catalina | 1405 | 1489 | |
| Brother | Ortiz, Diego | 1423 | about 1509 | |
| Brother | Ortiz de la Riva, Alonso | about 1420 | 1519 | |
| Brother | López de la Rementería, Galindo | 1421 | ||
| Brother | Ortiz, Hernando | 1422 | ||
| Ortiz, Iñigo | 1423 | about 1517 | ||
| Father | Ortiz de la Rementeria, Lope | about 1396 | ||
| Mother | Ortiz de la Riva, Catalina | 1405 | 1489 | |
| Brother | Ortiz, Diego | 1423 | about 1509 | |
| Brother | Ortiz de la Riva, Alonso | about 1420 | 1519 | |
| Brother | López de la Rementería, Galindo | 1421 | ||
| Brother | Ortiz, Hernando | 1422 | ||
| Ortiz, Iñigo | 1423 | about 1517 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5A7656B9AABDF111A773ACDE4800112267DC | ||
| _FSFTID | P6DV-55T |