MESSÍA CARRILLO, Isabel
| Birth Name | MESSÍA CARRILLO, Isabel |
| Gender | female |
| Age at Death | 30 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1360 | Llerena, Badajoz, Extremadura, España | ||
|
|
||||
| Death | 1390 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mexia de Virues, Gonzalo | about 1315 | 15 Aug 1370 | |
| Mother | de Escoval, Olalla | about 1325 | ||
| MESSÍA CARRILLO, Isabel | 1360 | 1390 | ||
| Brother | Mexia y de Guzman, António | 1343 | ||
| Brother | Mexia II, Gonzalo “el joven” | about 1345 | ||
| Brother | Gonzalez Mexia, Juan | about 1345 | ||
| Father | Mexia de Virues, Gonzalo | about 1315 | 15 Aug 1370 | |
| Mother | de Escoval, Olalla | about 1325 | ||
| MESSÍA CARRILLO, Isabel | 1360 | 1390 | ||
| Brother | Mexia y de Guzman, António | 1343 | ||
| Brother | Mexia II, Gonzalo “el joven” | about 1345 | ||
| Brother | Gonzalez Mexia, Juan | about 1345 | ||
Families
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0C0C7E21ABBDF111A773ACDE48001122404A | ||
| _FSFTID | GT4B-GLQ |