de Caravantes Morales, Catalina
| Birth Name | de Caravantes Morales, Catalina |
| Gender | female |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1502 | Villanueva de la Serena, Badajoz, Extremadura, España | ||
|
|
||||
| Death | 1567 | Badajoz, Badajoz, Extremadura, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caravantes, Gómez | 1470 | ||
| Mother | de Morales, Leonor | 1470 | 1510 | |
| de Caravantes Morales, Catalina | 1502 | 1567 |
Families
Family of Ortiz de Gaete, Cristóbal and de Caravantes Morales, Catalina |
||||||||||||||||||||
| Married | Husband | Ortiz de Gaete, Cristóbal ( * about 1500 + 1571 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ortiz de Gaete i Carabantes Morales, Leonor | about 1530 | about 1599 |
| Ortiz de Carabantes, Maria | 1522 | |
| Ortiz de Caravantes, Cristóbal | 1524 | 1591 |
| Ortiz de Caravantes, Hernando | 1526 | |
| Ortiz de Gaete y Caravantes, Catalina | 1528 | about 1590 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 52C270A2A9BDF111A773ACDE48001122AD05 | ||
| _FSFTID | GKBQ-4F3 |