Hermua Mendivi Zamora, Margarita
| Birth Name | Hermua Mendivi Zamora, Margarita |
| Gender | female |
| Age at Death | about 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1594 | España | ||
|
|
||||
| Death | about 1676 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hermua Zarate, Diego | about 1538 | about 1620 | |
| Mother | de Zamora i Céspedes, Beatriz Juana | about 1576 | about 1656 | |
| Hermua Mendivi Zamora, Margarita | 1594 | about 1676 |
Families
Family of de Olavarría i Toro Mazote, Juan Bautista and Hermua Mendivi Zamora, Margarita |
|||||||||||||||||||||||
| Married | Husband | de Olavarría i Toro Mazote, Juan Bautista ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Olavarría i Hermúa, Marta | about 1620 | about 1707 |
| de Olabarría y Hermúa, Hernando | about 1616 | after 1677 |
| de Olabarría i Hermúa, Diego Felipe | 1617 | |
| Olavarria Hermua, Francisca | about 1621 | |
| de Olavarria i Hermúa, Lorenzo | about 1623 | |
| Olavarria Hermua, Marco | about 1625 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6AACFDB5A7BDF111A773ACDE480011224DD0 | ||
| _FSFTID | GMKL-YHF |