Ximénez de Argote, Martín
| Birth Name | Ximénez de Argote, Martín |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Martínez de Argote, Juan | 1375 | ||
| Mother | Fernandez de Temes, Mayor | |||
| Sister | Ruiz Martínez de Argote, Mayor | 1301 | ||
| Brother | Martínez de Argote, Alfonso | about 1265 | about 1386 | |
| Ximénez de Argote, Martín | 1362 | |||
| Father | Martínez de Argote, Juan | 1375 | ||
| Mother | Fernandez de Temes, Mayor | |||
| Sister | Ruiz Martínez de Argote, Mayor | 1301 | ||
| Brother | Martínez de Argote, Alfonso | about 1265 | about 1386 | |
| Ximénez de Argote, Martín | 1362 | |||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E8449AE9ACBDF111A773ACDE48001122390E | ||
| _FSFTID | LRM5-9DP |
Pedigree
-
Martínez de Argote, Juan
-
Fernandez de Temes, Mayor
- Ruiz Martínez de Argote, Mayor
- Martínez de Argote, Alfonso
- Ximénez de Argote, Martín
-
Fernandez de Temes, Mayor