Rodríguez de Castro, Gutier
| Birth Name | Rodríguez de Castro, Gutier |
| Gender | male |
| Age at Death | 54 years, 11 months, 6 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fernández de Castro, Rodrigo “El Calvo” | about 1102 | 1144 | |
| Mother | Álvarez de Minaya, Eilo | 1100 | after 31 Dec 1156 | |
| Rodríguez de Castro, Gutier | 3 May 1140 | 9 Apr 1195 | ||
| Rodríguez de Castro, Gutier | 3 May 1140 | 9 Apr 1195 | ||
Families
Family of Rodríguez de Castro, Gutier and Osorio, Elvira |
|||||||||||||||||||||||||||||
| Married | Wife | Osorio, Elvira ( * 4 Mar 1135 + after Jul 1184 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gutierrez de Castro, Fernando | 1174 | 1240 |
| Gutiérrez de Castro, Alvaro | 1174 | after Jul 1213 |
| Gutiérrez de Castro, García | 1176 | |
| Gutiérrez de Castro, Pedro | 1178 | after 15 Sep 1213 |
| de Castro, Fernan Gutierrez | about 1180 | after 1232 |
| Gutierrez, Maria | about 1180 | |
| Gutierrez de Castro Osorez, Sancha | 1182 | after 1225 |
| , Desconhecido |
Family of Rodríguez de Castro, Gutier and Osorio, Elvira
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 18 Sep 1172 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gutierrez de Castro, Fernando | 1174 | 1240 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C48BD70BADBDF111A773ACDE48001122BC13 | ||
| _FSFTID | G21D-G96 |