de Cárcamo Cèspedes, Diego
| Birth Name | de Cárcamo Cèspedes, Diego |
| Gender | male |
| Age at Death | about 102 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1590 | Ciudad Real, Castille-La Mancha, España | ||
|
|
||||
| Death | about 1692 | España | ||
|
|
||||
| Christening | España | |||
|
|
||||
| Burial | España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cárcamo, Diego De | about 1570 | ||
| Mother | Céspedes | about 1570 | ||
| de Cárcamo Cèspedes, Diego | 1590 | about 1692 |
Families
Family of de Cárcamo Cèspedes, Diego and Muñoz i Verdugo de la Vega, Juana Mencia |
||||||||||||||
| Unknown | Partner | Muñoz i Verdugo de la Vega, Juana Mencia ( * about 1595 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Cárcamo Lastra i Céspedes Verdugo, Fernando | about 1610 | about 1719 |
| De Carcamo y Cespedes, Rufina | about 1640 | about 1720 |
| de Cárcamo Céspedes i Verdugo, Marcos | about 1642 | about 1722 |
Family of de Cárcamo Cèspedes, Diego and Lastra Cespedes, Maria
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D46933A9A7BDF111A773ACDE480011229EDB | ||
| _FSFTID | PWZ4-326 |