López de Sober Ulloa i Rubián, María
| Birth Name | López de Sober Ulloa i Rubián, María |
| Gender | female |
| Age at Death | about 45 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1495 | Marce, Pantón, Lugo, Galicia, España | ||
|
|
||||
| Christening | about 1495 | Torre del Marco, lugar de Mosiños, Lugo, Galicia | ||
|
|
||||
| Death | about 1540 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Sober y Ulloa, Alonso López | about 1452 | ||
| Mother | Fernández de Rubian, Leonor | about 1467 | ||
| López de Sober Ulloa i Rubián, María | about 1495 | about 1540 | ||
| Brother | López de Sober y de Lemos, Pedro | about 1480 | ||
| Brother | López de Sober, Diego | about 1482 |
Families
Family of de Camba de Quiroga i Garzo, Hernando and López de Sober Ulloa i Rubián, María |
||||||||||||||||||||
| Married | Husband | de Camba de Quiroga i Garzo, Hernando ( * about 1465 + about 1530 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Quiroga i López de Ulloa, Rodrigo | 1512 | 25 Feb 1580 |
| de Taboada y Quiroga, Álvaro | about 1510 | |
| de Taboada y Quiroga, María | about 1513 | |
| de Taboada y Quiroga, Inés | 1514 | |
| de Quiroga i López de Ulloa, Pedro | about 1518 | 1578 |
Family of de Losada Quiroga, Garcia and López de Sober Ulloa i Rubián, María
Family of de Quiroga i Garzo, Hernando de Camba and López de Sober Ulloa i Rubián, María
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1C95CD7FAABDF111A773ACDE48001122855D | ||
| _FSFTID | K2Q5-DCR |
Pedigree
-
de Sober y Ulloa, Alonso López
-
Fernández de Rubian, Leonor
- López de Sober Ulloa i Rubián, María
- López de Sober y de Lemos, Pedro
- López de Sober, Diego
-
Fernández de Rubian, Leonor