Rodriguez de Valcarcel, García III
| Birth Name | Rodriguez de Valcarcel, García III |
| Gender | male |
| Age at Death | about 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1268 | Valcárcel, Somiedo, Asturias, España | ||
|
|
||||
| Death | about 1329 | Carracedo del Monasterio, Carracedelo, León, Castilla y León, España | ||
|
|
||||
| Burial | Carracedo del Monasterio, Carracedelo, León, Castilla y León, España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rodríguez de Valcarcel, García II | about 1250 | about 1306 | |
| Mother | Fernández, María | about 1252 | Sep 1308 | |
| Rodriguez de Valcarcel, García III | about 1268 | about 1329 |
Families
Family of Rodriguez de Valcarcel, García III and Balboa, Teresa de |
|||||||||||||||||||||||||||||
| Married | Wife | Balboa, Teresa de ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rodríguez de Valcarcel y Balboa, Alvar | about 1325 | |
| Rodríguez de Valcárcel, García IV | about 1288 | about 1364 |
| Fernández, Alvar | ||
| García, Alvar | ||
| García de Valcárcel y Balboa, Pedro | ||
| García, Joan | ||
| Gómez, Mancia | ||
| Vicos de Valcárcel, María |
Family of Rodriguez de Valcarcel, García III and Anes Sarraça, Teresa
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 68139357ACBDF111A773ACDE48001122EF63 | ||
| _FSFTID | GCB7-HWK |