Carrillo De Albórnoz Venegas, Juana
| Birth Name | Carrillo De Albórnoz Venegas, Juana |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1393 | , , , España | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carrillo IV Señor de Santa Eufemia, Pedro | about 1375 | 1428 | |
| Mother | Venegas de Córdoba, Beatriz | about 1382 | ||
| Sister | de Carrillo, Teresa de Santa Eufemia | |||
| Carrillo De Albórnoz Venegas, Juana | about 1393 | |||
| Sister | Fernandez y Venegas, Sancha | about 1402 | ||
| Sister | Fernandez y Venegas, Teresa | about 1404 | ||
| Sister | Carrillo De Albórnoz Venegas, Sancha | about 1407 | ||
| Brother | Fernandez y Venegas, Iñigo | about 1410 | ||
| Sister | Fernandez y Venegas, Juana | about 1413 | ||
| Brother | Carrillo De Albórnoz Venegas, Álvaro | 1416 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 98A806F0ADBDF111A773ACDE48001122C139 | ||
| _FSFTID | G1CJ-PDR |