Family of Pérez y Cárdenas, Justo and Pérez de Aguilar y Barrientos, Nicolaza
Families
| Married | Husband | Pérez y Cárdenas, Justo ( * about 1710 + ... ) | |||||||||||||||||||||||||||
| Married | Wife | Pérez de Aguilar y Barrientos, Nicolaza ( * about 1700 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Perez Perez, Maria Isabel | about 1745 | |
| Pérez y Pérez de Aguilar, Pedro | about 1738 | |
| Perez Perez, Francisco | about 1740 | |
| Perez Aguilar, Francisco Marcial | 1741 | |
| Pérez y Pérez de Aguilar, Joseph Bernardo | 1747 | |
| Perez Perez, Maria Me | about 1750 | |
| Perez Perez, Juan de Dios | 1753 | |
| Pérez Pérez de Aguilar, Tomas |