Pérez de Aguilar y Barrientos, Nicolaza
| Birth Name | Pérez de Aguilar y Barrientos, Nicolaza |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1700 | Chile | ||
|
|
||||
| Death | Chile | |||
|
|
||||
| Christening | Chile | |||
|
|
||||
| Burial | Chile | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pérez de Aguilar, Manuel Mauricio | about 1635 | ||
| Mother | Vásquez de Barrientos y Alvarado, Catalina | about 1650 | ||
| Pérez de Aguilar y Barrientos, Nicolaza | about 1700 | |||
| Brother | Pérez de Aguilar y Barrientos, Juan | about 1680 | ||
| Brother | Pérez de Aguilar y Barrientos, Simon | about 1685 | 16 Jul 1741 | |
| Sister | Pérez Vasquez, Rosa | about 1685 | ||
| Brother | Pérez de Aguilar y Barrientos, Luis | 1688 | ||
| Sister | Pérez de Aguilar y Barrientos, Sebastiana | about 1690 |
Families
Family of Pérez y Cárdenas, Justo and Pérez de Aguilar y Barrientos, Nicolaza |
|||||||||||||||||||||||||||||
| Married | Husband | Pérez y Cárdenas, Justo ( * about 1710 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Perez Perez, Maria Isabel | about 1745 | |
| Pérez y Pérez de Aguilar, Pedro | about 1738 | |
| Perez Perez, Francisco | about 1740 | |
| Perez Aguilar, Francisco Marcial | 1741 | |
| Pérez y Pérez de Aguilar, Joseph Bernardo | 1747 | |
| Perez Perez, Maria Me | about 1750 | |
| Perez Perez, Juan de Dios | 1753 | |
| Pérez Pérez de Aguilar, Tomas |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9843B3E1A6BDF111A773ACDE48001122F3AD | ||
| _FSFTID | LN3C-ZQW |