Pérez y Cárdenas, Justo
| Birth Name | Pérez y Cárdenas, Justo |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1710 | Chile | ||
|
|
||||
| Death | Chile | |||
|
|
||||
| Christening | Chile | |||
|
|
||||
| Burial | Chile | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pérez, Antonio | about 1688 | ||
| Mother | Cárdenas, Francisca | about 1690 | ||
| Pérez y Cárdenas, Justo | about 1710 |
Families
Family of Pérez y Cárdenas, Justo and Pérez de Aguilar y Barrientos, Nicolaza |
|||||||||||||||||||||||||||||
| Married | Wife | Pérez de Aguilar y Barrientos, Nicolaza ( * about 1700 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Perez Perez, Maria Isabel | about 1745 | |
| Pérez y Pérez de Aguilar, Pedro | about 1738 | |
| Perez Perez, Francisco | about 1740 | |
| Perez Aguilar, Francisco Marcial | 1741 | |
| Pérez y Pérez de Aguilar, Joseph Bernardo | 1747 | |
| Perez Perez, Maria Me | about 1750 | |
| Perez Perez, Juan de Dios | 1753 | |
| Pérez Pérez de Aguilar, Tomas |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4CCF3DE0A6BDF111A773ACDE48001122BCA0 | ||
| _FSFTID | GHHW-MR8 |