Family of Vargas Barrientos, Ignacio and Andrade Vera Ponce de Leon, Fabiana
Families
| Married | Husband | Vargas Barrientos, Ignacio ( * 1701 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Andrade Vera Ponce de Leon, Fabiana ( * about 1711 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vargas Andrade, María Josefa | about 1743 | |
| Vargas Andrade, Pedro | 1732 | |
| Vargas Andrade, Diego | 1736 | |
| Vargas Andrade, José | 1736 | |
| Vargas Andrade, Fracisco Javier | about 1737 | |
| Vargas Andrade, Juan Jose | about 1739 | |
| Vargas Andrade, Antonia Mercedes | ||
| Pèrez de Vargas i Andrade, Agustina | 1742 | about 1802 |
| Vargas Andrade, Toribio | about 1744 | |
| Vargas Andrade, Tiburiio Baceriano | about Nov 1746 | |
| Vargas Andrade, Juan Antonio | about Feb 1749 | |
| Vargas Andrade, Ignacia | about 1751 | |
| Perez Vargas, Mercedes | about 1752 | |
| Vargas Andrade, Maria Ana | about 1754 | |
| de Vargas i Andrade, Policarpa | about 1757 | |
| Vargas Andrade, Juan Ignacio |