Andrade Vera Ponce de Leon, Fabiana
| Birth Name | Andrade Vera Ponce de Leon, Fabiana |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1711 | Castro, Chiloé, Los Lagos, Chile | ||
|
|
||||
| Death | Chile | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Andrade Urloa, José Bernardo | about 1688 | 1773 | |
| Mother | de Vera y Oyarzún, Fabiana | about 1688 | ||
| Andrade Vera Ponce de Leon, Fabiana | about 1711 | |||
| Brother | Andrade Vera, Fernando | about 1721 | ||
| Brother | Andrade Vera Ponce de Leon, Francisco | about 1730 | ||
| Sister | Andrade Vera Ponce de León, Isidora | about 1730 | ||
| Sister | Andrade Vera, Rosa | about 1740 |
Families
Family of Vargas Barrientos, Ignacio and Andrade Vera Ponce de Leon, Fabiana |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Vargas Barrientos, Ignacio ( * 1701 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vargas Andrade, María Josefa | about 1743 | |
| Vargas Andrade, Pedro | 1732 | |
| Vargas Andrade, Diego | 1736 | |
| Vargas Andrade, José | 1736 | |
| Vargas Andrade, Fracisco Javier | about 1737 | |
| Vargas Andrade, Juan Jose | about 1739 | |
| Vargas Andrade, Antonia Mercedes | ||
| Pèrez de Vargas i Andrade, Agustina | 1742 | about 1802 |
| Vargas Andrade, Toribio | about 1744 | |
| Vargas Andrade, Tiburiio Baceriano | about Nov 1746 | |
| Vargas Andrade, Juan Antonio | about Feb 1749 | |
| Vargas Andrade, Ignacia | about 1751 | |
| Perez Vargas, Mercedes | about 1752 | |
| Vargas Andrade, Maria Ana | about 1754 | |
| de Vargas i Andrade, Policarpa | about 1757 | |
| Vargas Andrade, Juan Ignacio |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C2E403DAA6BDF111A773ACDE4800112207C1 | ||
| _FSFTID | LD11-3QF |
Pedigree
-
de Andrade Urloa, José Bernardo
-
de Vera y Oyarzún, Fabiana
-
Andrade Vera Ponce de Leon, Fabiana
-
Vargas Barrientos, Ignacio
- Vargas Andrade, María Josefa
- Vargas Andrade, Pedro
- Vargas Andrade, Diego
- Vargas Andrade, José
- Vargas Andrade, Fracisco Javier
- Vargas Andrade, Juan Jose
- Vargas Andrade, Antonia Mercedes
- Pèrez de Vargas i Andrade, Agustina
- Vargas Andrade, Toribio
- Vargas Andrade, Tiburiio Baceriano
- Vargas Andrade, Juan Antonio
- Vargas Andrade, Ignacia
- Perez Vargas, Mercedes
- Vargas Andrade, Maria Ana
- de Vargas i Andrade, Policarpa
- Vargas Andrade, Juan Ignacio
-
Vargas Barrientos, Ignacio
- Andrade Vera, Fernando
- Andrade Vera Ponce de Leon, Francisco
- Andrade Vera Ponce de León, Isidora
- Andrade Vera, Rosa
-
Andrade Vera Ponce de Leon, Fabiana
-
de Vera y Oyarzún, Fabiana