de Andrade Urloa, José Bernardo
| Birth Name | de Andrade Urloa, José Bernardo |
| Gender | male |
| Age at Death | about 85 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1688 | |||
|
|
||||
| Death | 1773 | Chiloé, Los Lagos, Chile | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Colmenero de Andrade Y Collados, José | 1657 | 1730 | |
| Mother | de Urloa y Redina, Fabiana | 1657 | ||
| de Andrade Urloa, José Bernardo | about 1688 | 1773 |
Families
Family of de Andrade Urloa, José Bernardo and de Vera y Oyarzún, Fabiana |
||||||||||||||||||||
| Married | Wife | de Vera y Oyarzún, Fabiana ( * about 1688 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andrade Vera Ponce de Leon, Fabiana | about 1711 | |
| Andrade Vera, Fernando | about 1721 | |
| Andrade Vera Ponce de Leon, Francisco | about 1730 | |
| Andrade Vera Ponce de León, Isidora | about 1730 | |
| Andrade Vera, Rosa | about 1740 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9CD32512A7BDF111A773ACDE480011222B22 | ||
| _FSFTID | LLCS-QMF |