Vargas Barrientos, Ignacio
| Birth Name | Vargas Barrientos, Ignacio |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1701 | Isla Chiloé, Chiloé, Los Lagos, Chile | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Vargas y Vázquez de Coria, José | 1665 | after 1744 | |
| Mother | de Barrientos Téllez de Castro, Mencia | 1665 | ||
| Vargas Barrientos, Ignacio | 1701 | |||
| Brother | Perez de Vargas y Barrientos Telles de Castro, Pedro | 1699 | ||
| Brother | Vargas Barrientos, Ignacio | about 1704 | ||
| Sister | de Vargas y Barrientos, Micaela | 1707 | ||
| Sister | Vargas Barrientos, Juana | about 1714 |
Families
Family of Vargas Barrientos, Ignacio and Andrade Vera Ponce de Leon, Fabiana |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Andrade Vera Ponce de Leon, Fabiana ( * about 1711 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vargas Andrade, María Josefa | about 1743 | |
| Vargas Andrade, Pedro | 1732 | |
| Vargas Andrade, Diego | 1736 | |
| Vargas Andrade, José | 1736 | |
| Vargas Andrade, Fracisco Javier | about 1737 | |
| Vargas Andrade, Juan Jose | about 1739 | |
| Vargas Andrade, Antonia Mercedes | ||
| Pèrez de Vargas i Andrade, Agustina | 1742 | about 1802 |
| Vargas Andrade, Toribio | about 1744 | |
| Vargas Andrade, Tiburiio Baceriano | about Nov 1746 | |
| Vargas Andrade, Juan Antonio | about Feb 1749 | |
| Vargas Andrade, Ignacia | about 1751 | |
| Perez Vargas, Mercedes | about 1752 | |
| Vargas Andrade, Maria Ana | about 1754 | |
| de Vargas i Andrade, Policarpa | about 1757 | |
| Vargas Andrade, Juan Ignacio |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4ED7B5D6A6BDF111A773ACDE480011223446 | ||
| _FSFTID | LVC1-287 |
Pedigree
-
de Vargas y Vázquez de Coria, José
-
de Barrientos Téllez de Castro, Mencia
-
Vargas Barrientos, Ignacio
-
Andrade Vera Ponce de Leon, Fabiana
- Vargas Andrade, María Josefa
- Vargas Andrade, Pedro
- Vargas Andrade, Diego
- Vargas Andrade, José
- Vargas Andrade, Fracisco Javier
- Vargas Andrade, Juan Jose
- Vargas Andrade, Antonia Mercedes
- Pèrez de Vargas i Andrade, Agustina
- Vargas Andrade, Toribio
- Vargas Andrade, Tiburiio Baceriano
- Vargas Andrade, Juan Antonio
- Vargas Andrade, Ignacia
- Perez Vargas, Mercedes
- Vargas Andrade, Maria Ana
- de Vargas i Andrade, Policarpa
- Vargas Andrade, Juan Ignacio
-
Andrade Vera Ponce de Leon, Fabiana
- Perez de Vargas y Barrientos Telles de Castro, Pedro
- Vargas Barrientos, Ignacio
- de Vargas y Barrientos, Micaela
- Vargas Barrientos, Juana
-
Vargas Barrientos, Ignacio
-
de Barrientos Téllez de Castro, Mencia