de Vargas y Vázquez de Coria, José
| Birth Name | de Vargas y Vázquez de Coria, José |
| Gender | male |
| Age at Death | more than 79 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1665 | Castro, Chiloe, Chile. | ||
|
|
||||
| Death | after 1744 | Castro, Los Lagos, Chile | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Vargas Escobar, Jose | about 1620 | ||
| Mother | de Coria Aróstegui, Micaela María | |||
| de Vargas y Vázquez de Coria, José | 1665 | after 1744 |
Families
Family of de Vargas y Vázquez de Coria, José and de Barrientos Téllez de Castro, Mencia |
||||||||||||||||||||
| Married | Wife | de Barrientos Téllez de Castro, Mencia ( * 1665 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vargas Barrientos, Ignacio | 1701 | |
| Perez de Vargas y Barrientos Telles de Castro, Pedro | 1699 | |
| Vargas Barrientos, Ignacio | about 1704 | |
| de Vargas y Barrientos, Micaela | 1707 | |
| Vargas Barrientos, Juana | about 1714 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E8C9CB06A7BDF111A773ACDE4800112207C4 | ||
| _FSFTID | LV6L-BJZ |