Altamirano, Alvaro
| Birth Name | Altamirano, Alvaro |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1300 | España | ||
|
|
||||
| Burial | before 28 Jul 1379 | Cáceres, Extremadura, Spain | ||
|
|
||||
| Death | España | |||
|
|
||||
| Christening | España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Altamirano, Fernán | about 1265 | ||
| Mother | Núñez, Estefanía | 1270 | 1330 | |
| Altamirano, Alvaro | about 1300 | |||
| Brother | Ferrández Altamirano, Álvaro | 1291 | ||
| Brother | Fernández de Sánchez, Gonzalo | 1293 | ||
| Sister | Ferrández Altamirano, Teresa | 1293 |
Families
Family of Altamirano, Alvaro and De Hernandez, Dama |
||||||||
| Unknown | Partner | De Hernandez, Dama ( * 1301 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Altamirano, Gonzalo | 1333 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7A15FCB2ABBDF111A773ACDE48001122C6F2 | ||
| _FSFTID | G77S-KP6 |