Núñez, Estefanía
| Birth Name | Núñez, Estefanía |
| Gender | female |
| Age at Death | 60 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1270 | España | ||
|
|
||||
| Death | 1330 | España | ||
|
|
||||
| Christening | España | |||
|
|
||||
| Burial | España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Núñez, Sancho | about 1250 | ||
| Mother | de la Cámara, María | about 1250 | ||
| Núñez, Estefanía | 1270 | 1330 | ||
| Father | Núñez, Sancho | about 1250 | ||
| Mother | de la Cámara, María | about 1250 | ||
| Núñez, Estefanía | 1270 | 1330 | ||
| Father | Núñez, Sancho | about 1250 | ||
| Mother | de la Cámara, María | about 1250 | ||
| Núñez, Estefanía | 1270 | 1330 | ||
Families
Family of Altamirano, Fernán and Núñez, Estefanía |
|||||||||||||||||
| Unknown | Partner | Altamirano, Fernán ( * about 1265 + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Altamirano, Alvaro | about 1300 | |
| Ferrández Altamirano, Álvaro | 1291 | |
| Fernández de Sánchez, Gonzalo | 1293 | |
| Ferrández Altamirano, Teresa | 1293 |
Family of Altamirano, Fernán and Núñez, Estefanía
| Name | Birth Date | Death Date |
|---|---|---|
| Garcia, Alonso | about 1300 | 1340 |
| Ferrández Altamirano, Álvaro | 1291 | |
| Fernández de Sánchez, Gonzalo | 1293 | |
| Ferrández Altamirano, Teresa | 1293 |
Family of Altamirano, Fernán and Núñez, Estefanía
| Name | Birth Date | Death Date |
|---|---|---|
| Fernández de Altamirano, Alfonso 5to Señor de Alcazarejo | about 1289 | 28 Jul 1379 |
| Ferrández Altamirano, Álvaro | 1291 | |
| Fernández de Sánchez, Gonzalo | 1293 | |
| Ferrández Altamirano, Teresa | 1293 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B4C52E59ACBDF111A773ACDE480011228A25 | ||
| _FSFTID | GRNN-WWJ |