Garcia, Alonso
| Birth Name | Garcia, Alonso |
| Gender | male |
| Age at Death | about 40 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1300 | España | ||
|
|
||||
| Death | 1340 | Spain | ||
|
|
||||
| Christening | España | |||
|
|
||||
| Burial | España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Altamirano, Fernán | about 1265 | ||
| Mother | Núñez, Estefanía | 1270 | 1330 | |
| Garcia, Alonso | about 1300 | 1340 | ||
| Brother | Ferrández Altamirano, Álvaro | 1291 | ||
| Brother | Fernández de Sánchez, Gonzalo | 1293 | ||
| Sister | Ferrández Altamirano, Teresa | 1293 |
Families
Family of Garcia, Alonso and Caballero, María |
||||||||
| Unknown | Partner | Caballero, María ( * about 1310 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Garcia, Juana | about 1336 | 1420 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D23A83B3ABBDF111A773ACDE48001122CB0C | ||
| _FSFTID | GFMK-4DQ |