Fernández de Altamirano, Alfonso 5to Señor de Alcazarejo
| Birth Name | Fernández de Altamirano, Alfonso 5to Señor de Alcazarejo |
| Gender | male |
| Age at Death | about 90 years, 6 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1289 | Trujillo, Cáceres, Extremadura, España | ||
|
|
||||
| Death | 28 Jul 1379 | Trujillo, Cáceres, Extremadura, España | ||
|
|
||||
| Christening | España | |||
|
|
||||
| Burial | España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Altamirano, Fernán | about 1265 | ||
| Mother | Núñez, Estefanía | 1270 | 1330 | |
| Fernández de Altamirano, Alfonso 5to Señor de Alcazarejo | about 1289 | 28 Jul 1379 | ||
| Brother | Ferrández Altamirano, Álvaro | 1291 | ||
| Brother | Fernández de Sánchez, Gonzalo | 1293 | ||
| Sister | Ferrández Altamirano, Teresa | 1293 |
Families
Family of Fernández de Altamirano, Alfonso 5to Señor de Alcazarejo and Sánchez de Almaraz, Juana |
||||||||||||||||||||
| Unknown | Partner | Sánchez de Almaraz, Juana ( * about 1289 + about 1340 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alonso Fernández de Altamirano, Constanza | 1315 | |
| Fernandez De Altamirano, Estebania | about 1300 | |
| Alonso de Almaraz, Francisca | about 1317 | |
| Fernandez Altamirano, Gonzalo | about 1320 | |
| de Altamirano, Juan Alfonso “VI Señor de Alcazarejo” | about 1322 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9E8695C0ABBDF111A773ACDE4800112202E5 | ||
| _FSFTID | G4B3-C2D |
Pedigree
-
Altamirano, Fernán
-
Núñez, Estefanía
- Fernández de Altamirano, Alfonso 5to Señor de Alcazarejo
- Ferrández Altamirano, Álvaro
- Fernández de Sánchez, Gonzalo
- Ferrández Altamirano, Teresa
-
Núñez, Estefanía