Sánchez de Almaraz, Juana
| Birth Name | Sánchez de Almaraz, Juana |
| Gender | female |
| Age at Death | about 51 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1289 | España | ||
|
|
||||
| Death | about 1340 | España | ||
|
|
||||
| Christening | España | |||
|
|
||||
| Burial | España | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Almaráz, Juan Alfonso | about 1270 | 1369 | |
| Mother | De Almaraz, Francisca | 1320 | ||
| Sánchez de Almaraz, Juana | about 1289 | about 1340 |
Families
Family of Fernández de Altamirano, Alfonso 5to Señor de Alcazarejo and Sánchez de Almaraz, Juana |
||||||||||||||||||||
| Unknown | Partner | Fernández de Altamirano, Alfonso 5to Señor de Alcazarejo ( * about 1289 + 28 Jul 1379 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alonso Fernández de Altamirano, Constanza | 1315 | |
| Fernandez De Altamirano, Estebania | about 1300 | |
| Alonso de Almaraz, Francisca | about 1317 | |
| Fernandez Altamirano, Gonzalo | about 1320 | |
| de Altamirano, Juan Alfonso “VI Señor de Alcazarejo” | about 1322 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 72711DC0ABBDF111A773ACDE48001122495A | ||
| _FSFTID | G4F6-7G6 |