Ruiz de la Vega, Constanza
| Birth Name | Ruiz de la Vega, Constanza |
| Gender | female |
| Age at Death | 60 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1358 | Tordesillas, Castilla y León, España | ||
|
|
||||
| Death | 1418 | Tordesillas, Castilla y León, España | ||
|
|
||||
Families
Family of Vázquez de Cepeda i Medina, Juan and Ruiz de la Vega, Constanza |
||||||||||||||||||||
| Unknown | Partner | Vázquez de Cepeda i Medina, Juan ( * 1350 + 1420 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vázquez de Cepeda i Sanchez, Martin | 1381 | 1451 |
| Vazquez Tordesillas, Fernan El Comendador | 1379 | |
| de Vazquez y Cepeda y Tordesilla, Ruy | 1380 | |
| Vázquez de Tordesillas, Juan | 1382 | 1437 |
| Vazquez de Cepeda, Velasco | about 1383 |
Family of Vázquez de Cepeda i Medina, Juan and Ruiz de la Vega, Constanza
| Name | Birth Date | Death Date |
|---|---|---|
| Vázquez de Cepeda i Sanchez, Martin | 1381 | 1451 |
| Vazquez Tordesillas, Fernan El Comendador | 1379 | |
| de Vazquez y Cepeda y Tordesilla, Ruy | 1380 | |
| Vázquez de Tordesillas, Juan | 1382 | 1437 |
| Vazquez de Cepeda, Velasco | about 1383 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BCFAB702ABBDF111A773ACDE48001122F8C7 | ||
| _FSFTID | 2671-9H5 |
Pedigree
-
- Ruiz de la Vega, Constanza