Vázquez de Cepeda i Medina, Juan
| Birth Name | Vázquez de Cepeda i Medina, Juan |
| Gender | male |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1350 | Cepeda, Salamanca, Castilla y León, España | ||
|
|
||||
| Birth | 1350 | Cepeda, Castilla y León, España | ||
|
|
||||
| Death | 1420 | Tordesillas, Castilla y León, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vázquez de Cepeda, Vasco | 1321 | 1391 | |
| Mother | de Medina, Sancha | about 1326 | 1380 | |
| Vázquez de Cepeda i Medina, Juan | 1350 | 1420 | ||
| Father | Vázquez de Cepeda, Vasco | 1321 | 1391 | |
| Mother | de Medina, Sancha | about 1326 | 1380 | |
| Vázquez de Cepeda i Medina, Juan | 1350 | 1420 | ||
Families
Family of Vázquez de Cepeda i Medina, Juan and Ruiz de la Vega, Constanza |
||||||||||||||||||||
| Unknown | Partner | Ruiz de la Vega, Constanza ( * 1358 + 1418 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vázquez de Cepeda i Sanchez, Martin | 1381 | 1451 |
| Vazquez Tordesillas, Fernan El Comendador | 1379 | |
| de Vazquez y Cepeda y Tordesilla, Ruy | 1380 | |
| Vázquez de Tordesillas, Juan | 1382 | 1437 |
| Vazquez de Cepeda, Velasco | about 1383 |
Family of Vázquez de Cepeda i Medina, Juan and Ruiz de la Vega, Constanza
| Name | Birth Date | Death Date |
|---|---|---|
| Vázquez de Cepeda i Sanchez, Martin | 1381 | 1451 |
| Vazquez Tordesillas, Fernan El Comendador | 1379 | |
| de Vazquez y Cepeda y Tordesilla, Ruy | 1380 | |
| Vázquez de Tordesillas, Juan | 1382 | 1437 |
| Vazquez de Cepeda, Velasco | about 1383 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 84C92C06ABBDF111A773ACDE480011220802 | ||
| _FSFTID | 267B-11C |
Pedigree
-
Vázquez de Cepeda, Vasco
-
de Medina, Sancha
- Vázquez de Cepeda i Medina, Juan
-
de Medina, Sancha