Vazquez Tordesillas, Fernan El Comendador
| Birth Name | Vazquez Tordesillas, Fernan El Comendador |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1379 | España | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vázquez de Cepeda i Medina, Juan | 1350 | 1420 | |
| Mother | Ruiz de la Vega, Constanza | 1358 | 1418 | |
| Brother | Vázquez de Cepeda i Sanchez, Martin | 1381 | 1451 | |
| Vazquez Tordesillas, Fernan El Comendador | 1379 | |||
| Brother | de Vazquez y Cepeda y Tordesilla, Ruy | 1380 | ||
| Brother | Vázquez de Tordesillas, Juan | 1382 | 1437 | |
| Brother | Vazquez de Cepeda, Velasco | about 1383 | ||
| Father | Vázquez de Cepeda i Medina, Juan | 1350 | 1420 | |
| Mother | Ruiz de la Vega, Constanza | 1358 | 1418 | |
| Brother | Vázquez de Cepeda i Sanchez, Martin | 1381 | 1451 | |
| Vazquez Tordesillas, Fernan El Comendador | 1379 | |||
| Brother | de Vazquez y Cepeda y Tordesilla, Ruy | 1380 | ||
| Brother | Vázquez de Tordesillas, Juan | 1382 | 1437 | |
| Brother | Vazquez de Cepeda, Velasco | about 1383 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0404DF52ABBDF111A773ACDE48001122C21D | ||
| _FSFTID | LRLS-XPW |
Pedigree
-
Vázquez de Cepeda i Medina, Juan
-
Ruiz de la Vega, Constanza
- Vázquez de Cepeda i Sanchez, Martin
- Vazquez Tordesillas, Fernan El Comendador
- de Vazquez y Cepeda y Tordesilla, Ruy
- Vázquez de Tordesillas, Juan
- Vazquez de Cepeda, Velasco
-
Ruiz de la Vega, Constanza