Sánchez de Alvarado Velas de Rada, María
| Birth Name | Sánchez de Alvarado Velas de Rada, María |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1356 | España | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sánchez de Secadura, Pedro II | about 1318 | ||
| Mother | Vélaz de Rada, María | about 1320 | ||
| Brother | Sánchez de Secadura y Vélaz de Rada, Fernando el Varado | about 1355 | about 1445 | |
| Sánchez de Alvarado Velas de Rada, María | 1356 | |||
| Brother | Sanchez de Alvarado y Velas de Rada, Juan | about 1358 | ||
| Father | Sánchez de Secadura, Pedro II | about 1318 | ||
| Mother | Vélaz de Rada, María | about 1320 | ||
| Brother | Sánchez de Secadura y Vélaz de Rada, Fernando el Varado | about 1355 | about 1445 | |
| Sánchez de Alvarado Velas de Rada, María | 1356 | |||
| Brother | Sanchez de Alvarado y Velas de Rada, Juan | about 1358 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F0AA3DB6ABBDF111A773ACDE4800112216CF | ||
| _FSFTID | GXSP-WQP |
Pedigree
-
Sánchez de Secadura, Pedro II
-
Vélaz de Rada, María
- Sánchez de Secadura y Vélaz de Rada, Fernando el Varado
- Sánchez de Alvarado Velas de Rada, María
- Sanchez de Alvarado y Velas de Rada, Juan
-
Vélaz de Rada, María