Sanchez de Alvarado y Velas de Rada, Juan
| Birth Name | Sanchez de Alvarado y Velas de Rada, Juan |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sánchez de Secadura, Pedro II | about 1318 | ||
| Mother | Vélaz de Rada, María | about 1320 | ||
| Brother | Sánchez de Secadura y Vélaz de Rada, Fernando el Varado | about 1355 | about 1445 | |
| Sister | Sánchez de Alvarado Velas de Rada, María | 1356 | ||
| Sanchez de Alvarado y Velas de Rada, Juan | about 1358 | |||
| Father | Sánchez de Secadura, Pedro II | about 1318 | ||
| Mother | Vélaz de Rada, María | about 1320 | ||
| Brother | Sánchez de Secadura y Vélaz de Rada, Fernando el Varado | about 1355 | about 1445 | |
| Sister | Sánchez de Alvarado Velas de Rada, María | 1356 | ||
| Sanchez de Alvarado y Velas de Rada, Juan | about 1358 | |||
Families
Family of Sanchez de Alvarado y Velas de Rada, Juan and MARTÍNEZ DE SOLÓRZANO, Maria |
||
| Unknown | Partner | MARTÍNEZ DE SOLÓRZANO, Maria ( * about 1360 + ... ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 780136B7ABBDF111A773ACDE48001122EF13 | ||
| _FSFTID | PS7R-BMH |
Pedigree
-
Sánchez de Secadura, Pedro II
-
Vélaz de Rada, María
- Sánchez de Secadura y Vélaz de Rada, Fernando el Varado
- Sánchez de Alvarado Velas de Rada, María
- Sanchez de Alvarado y Velas de Rada, Juan
-
Vélaz de Rada, María