Ruíz de Pliego de la Vega y Verdugo, Isabel Catalina
| Birth Name | Ruíz de Pliego de la Vega y Verdugo, Isabel Catalina |
| Gender | female |
| Age at Death | less than about 36 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1598 | Sevilla, Andalucía, España | ||
|
|
||||
| Death | before 1634 | Osorno, Osorno, Los Lagos, Chile | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ruiz de Pliego, Juan | 1496 | 23 Feb 1554 | |
| Mother | de Palencia, Isabel | about 1496 | ||
| Ruíz de Pliego de la Vega y Verdugo, Isabel Catalina | about 1598 | before 1634 |
Families
Family of Verdugo i Rodríguez de Ziseña, Baltazar and Ruíz de Pliego de la Vega y Verdugo, Isabel Catalina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Verdugo i Rodríguez de Ziseña, Baltazar ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Verdugo de la Vega, Sebastiana | about 1626 | |
| Verdugo i de la Vega, Baltazar | about 1564 | about 1690 |
| Verdugo de la Vega, Baltazara | about 1565 | 1665 |
| Verdugo de la Vega, Mariana | about 1580 | about 1692 |
| Verdugo i de la Vega, Catalina | about 1607 | 13 Mar 1628 |
| Verdugo i de la Vega, Gaspar | about 1618 | about 1673 |
| Verdugo de la Vega, Gaspar | about 1619 | |
| Verdugo De la Vega, Ana | about 1620 | about 1700 |
| Verdugo de la Vega, Mariana | about 1623 | |
| Verdugo De la Vega, Andres | about 1626 | about 1699 |
Family of de Rojas i Rojas, Diego and Ruíz de Pliego de la Vega y Verdugo, Isabel Catalina
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1CD2A2A1A8BDF111A773ACDE48001122B738 | ||
| _FSFTID | KPHS-72L |
Pedigree
-
Ruiz de Pliego, Juan
-
de Palencia, Isabel
- Ruíz de Pliego de la Vega y Verdugo, Isabel Catalina
-
de Palencia, Isabel