Verdugo i Rodríguez de Ziseña, Baltazar
| Birth Name | Verdugo i Rodríguez de Ziseña, Baltazar |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | España | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Verdugo, Francisco | 1530 | ||
| Mother | Rodriguez de Zisena, Francisca | 1540 | ||
| Verdugo i Rodríguez de Ziseña, Baltazar | ||||
| Brother | Verdugo, Gaspar | about 1565 | ||
| Brother | Verdugo Rodriguez, Gaspar | about 1570 | ||
| Brother | Verdugo i Rodriguez, Alonso | about 1584 |
Families
Family of Verdugo i Rodríguez de Ziseña, Baltazar and Ruíz de Pliego de la Vega y Verdugo, Isabel Catalina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Ruíz de Pliego de la Vega y Verdugo, Isabel Catalina ( * about 1598 + before 1634 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Verdugo de la Vega, Sebastiana | about 1626 | |
| Verdugo i de la Vega, Baltazar | about 1564 | about 1690 |
| Verdugo de la Vega, Baltazara | about 1565 | 1665 |
| Verdugo de la Vega, Mariana | about 1580 | about 1692 |
| Verdugo i de la Vega, Catalina | about 1607 | 13 Mar 1628 |
| Verdugo i de la Vega, Gaspar | about 1618 | about 1673 |
| Verdugo de la Vega, Gaspar | about 1619 | |
| Verdugo De la Vega, Ana | about 1620 | about 1700 |
| Verdugo de la Vega, Mariana | about 1623 | |
| Verdugo De la Vega, Andres | about 1626 | about 1699 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 421B08A0A8BDF111A773ACDE480011228B66 | ||
| _FSFTID | G97V-PJP |
Pedigree
-
Verdugo, Francisco
-
Rodriguez de Zisena, Francisca
- Verdugo i Rodríguez de Ziseña, Baltazar
- Verdugo, Gaspar
- Verdugo Rodriguez, Gaspar
- Verdugo i Rodriguez, Alonso
-
Rodriguez de Zisena, Francisca