Gómez de Toledo, Fernán
| Birth Name | Gómez de Toledo, Fernán |
| Gender | male |
| Age at Death | 71 years, 9 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1260 | Toledo, Toledo, Castilla-La Mancha, España | ||
|
|
||||
| Death | 23 Oct 1331 | Toledo, Castilla-La Mancha, Spain | ||
|
|
||||
| Burial | after 23 Oct 1331 | Iglesia de San Antolín, Toledo, Castilla-La Mancha, Spain | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pérez De Toledo y Palomeque, Gómez | 1248 | 27 Jan 1291 | |
| Mother | Gutiérrez Armíldez de Toledo, Orabuena | 1259 | 1334 | |
| Gómez de Toledo, Fernán | 1260 | 23 Oct 1331 |
Families
Family of Gómez de Toledo, Fernán and Vázquez de Saz, Teresa |
||||||||||||||||||||||||||
| Married | Wife | Vázquez de Saz, Teresa ( * about 1285 + 30 Aug 1334 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Perez de Toledo Vazquez de Saz, Gomez | about 1300 | 1351 |
| Suárez de Toledo, Pedro III | 1305 | 1356 |
| Fernández de Toledo, Gutier | about 1309 | 1360 |
| Fernández de Toledo, Constanza | about 1310 | 1370 |
| Gómez de Toledo, Suero | 1317 | between 1341 and 1348 |
| Fernández de Toledo, Vasco | 1319 | 18 Nov 1372 |
| Fernández de Toledo, Martín | 1320 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E84A5AA1ACBDF111A773ACDE48001122B740 | ||
| _FSFTID | GNRK-GZT |