Vázquez de Saz, Teresa
| Birth Name | Vázquez de Saz, Teresa |
| Gender | female |
| Age at Death | about 49 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1285 | |||
|
|
||||
| Death | 30 Aug 1334 | Spain | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Martins da Cunha o Seco, Vasco | about 1262 | 1325 | |
| Mother | Fernandes Chancinho, Dª.Senhorinha | 1265 | 1330 | |
| Vázquez de Saz, Teresa | about 1285 | 30 Aug 1334 |
Families
Family of Gómez de Toledo, Fernán and Vázquez de Saz, Teresa |
||||||||||||||||||||||||||
| Married | Husband | Gómez de Toledo, Fernán ( * 1260 + 23 Oct 1331 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Perez de Toledo Vazquez de Saz, Gomez | about 1300 | 1351 |
| Suárez de Toledo, Pedro III | 1305 | 1356 |
| Fernández de Toledo, Gutier | about 1309 | 1360 |
| Fernández de Toledo, Constanza | about 1310 | 1370 |
| Gómez de Toledo, Suero | 1317 | between 1341 and 1348 |
| Fernández de Toledo, Vasco | 1319 | 18 Nov 1372 |
| Fernández de Toledo, Martín | 1320 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 44DCAEA0ACBDF111A773ACDE48001122F819 | ||
| _FSFTID | LLWH-YGJ |