Garza de Castillón Taboada y Somoza, Pedro “El Mozo”
| Birth Name | Garza de Castillón Taboada y Somoza, Pedro “El Mozo” |
| Gender | male |
| Age at Death | about 76 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1424 | Coto de Tuiriz,Tuiriz, Pantón, Lugo, Galicia, España | ||
|
|
||||
| Death | 1500 | Pazo de Tor, Monforte de Lemos, Lugo, Galicia, España | ||
|
|
||||
| Christening | Castillón, Pantón, Lugo, Galicia, Spain | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rodríguez y Garza de Castillón, Men | about 1374 | about 1435 | |
| Mother | Sánchez de Taboada, Maria | about 1385 | about 1435 | |
| Garza de Castillón Taboada y Somoza, Pedro “El Mozo” | about 1424 | 1500 | ||
| Brother | Garza, Gonzalo | about 1418 | about 1498 |
Families
Family of Garza de Castillón Taboada y Somoza, Pedro “El Mozo” and de Quiroga Álvarez de Losada, Emilia |
||||||||||||||||||||
| Married | Wife | de Quiroga Álvarez de Losada, Emilia ( * about 1435 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Camba de Quiroga i Garzo, Hernando | about 1465 | about 1530 |
| de Quiroga y Garza de Castillón, Diego | about 1458 | |
| de Quiroga, Pedro | about 1460 | |
| Alvarez de Quiroga, Leonor | about 1466 | |
| Garza y Quiroga, Rodrigo | about 1467 |
Family of Garza de Castillón Taboada y Somoza, Pedro “El Mozo” and Vasquez de Quiroga Valcarcel y Lemos, Milia
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E08EF9BDAABDF111A773ACDE48001122ACC2 | ||
| _FSFTID | GPGP-KWN |
Pedigree
-
Rodríguez y Garza de Castillón, Men
-
Sánchez de Taboada, Maria
- Garza de Castillón Taboada y Somoza, Pedro "El Mozo"
- Garza, Gonzalo
-
Sánchez de Taboada, Maria