Sánchez de Taboada, Maria
| Birth Name | Sánchez de Taboada, Maria |
| Gender | female |
| Age at Death | about 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1385 | Bembibre, Taboada, Lugo, Galicia, España | ||
|
|
||||
| Death | about 1435 | Pazo de Tor, Monforte de Lemos, Lugo, Galicia, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arias Pérez de Taboada, Señor de Menbibre | about 1340 | about 1386 | |
| Mother | , SN | |||
| Sánchez de Taboada, Maria | about 1385 | about 1435 | ||
| Brother | Pérez de Taboada, Lope | about 1365 | 1 Mar 1422 |
Families
Family of Rodríguez y Garza de Castillón, Men and Sánchez de Taboada, Maria |
|||||||||||||||
| Married | Husband | Rodríguez y Garza de Castillón, Men ( * about 1374 + about 1435 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Garza de Castillón Taboada y Somoza, Pedro “El Mozo” | about 1424 | 1500 |
| Garza, Gonzalo | about 1418 | about 1498 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3CC442EDAABDF111A773ACDE48001122B71A | ||
| _FSFTID | P4LK-RKN |