Alonso Gutiérrez de Escalante, María Clara “La Embrujada”
| Birth Name | Alonso Gutiérrez de Escalante, María Clara “La Embrujada” |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gutiérrez de Escalante, Juan “El Ciego” | 1360 | ||
| Mother | Ibáñez, N.N. | 1360 | ||
| Alonso Gutiérrez de Escalante, María Clara “La Embrujada” | ||||
| Brother | de Escalante, Ferrando | 1380 | ||
| Brother | de Escalante, Juan | 1380 | ||
| Sister | Gutiérez de Escalante, Juana | 1380 | ||
| Brother | Ruyz de Escalante, Pedro | 1380 | ||
| Father | Gutiérrez de Escalante, Juan “El Ciego” | 1360 | ||
| Mother | Ibáñez, N.N. | 1360 | ||
| Alonso Gutiérrez de Escalante, María Clara “La Embrujada” | ||||
| Brother | de Escalante, Ferrando | 1380 | ||
| Brother | de Escalante, Juan | 1380 | ||
| Sister | Gutiérez de Escalante, Juana | 1380 | ||
| Brother | Ruyz de Escalante, Pedro | 1380 | ||
| Father | Gutiérrez de Escalante, Juan “El Ciego” | 1360 | ||
| Mother | Ibáñez, N.N. | 1360 | ||
| Alonso Gutiérrez de Escalante, María Clara “La Embrujada” | ||||
| Father | Gutiérrez de Escalante, Juan “El Ciego” | 1360 | ||
| Mother | Ibáñez, N.N. | 1360 | ||
| Alonso Gutiérrez de Escalante, María Clara “La Embrujada” | ||||
Families
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 40F55CBBABBDF111A773ACDE48001122D527 | ||
| _FSFTID | GVWH-3CP |
Pedigree
-
Gutiérrez de Escalante, Juan “El Ciego”
-
Ibáñez, N.N.
- Alonso Gutiérrez de Escalante, María Clara "La Embrujada"
- de Escalante, Ferrando
- de Escalante, Juan
- Gutiérez de Escalante, Juana
- Ruyz de Escalante, Pedro
-
Ibáñez, N.N.